Know who your best customers are. Reward them automatically. Grow your business with data, not guesswork.
The Problem
But you can't see who they are.
You treat everyone the same — the customer who visits 3x/week gets the same experience as a first-timer.
Sarah's visited 50 times. You don't recognise her. She starts going to the cafe down the street.
Instagram ads: $2–5 per customer. Meanwhile your best growth channel — word-of-mouth — is invisible.
Features
Not points. Identity. Customers earn status through visits — and they want to keep it.
10 visits → reward. Simple, visual, and proven to increase visit frequency by 5.6%.
Know who's loyal, who's at risk, who brings friends — and how much each customer is worth.
2 seconds. Works on any modern phone. No friction, no forgotten loyalty cards.
How It Works
15 min
Set your tier benefits and stamp card rewards.
10 min
Put tags on tables, at the counter, or by the door.
2 sec
Tap or scan — no app download required.
Real-time
Your dashboard shows tiers, advocacy, and revenue.
Pilot Results
+23%
repeat visit rate
+34%
customer lifetime value
34%
win-back rate
“In 60 days, I went from guessing who my regulars were to having a dashboard showing me their lifetime value and who they brought. Game-changer.”
— Cafe owner
“The tier system creates this friendly competition. Customers ask 'What tier am I at?' and push to reach Insider. It's working better than I expected.”
— Coffee shop owner
Pricing
14-day free trial on Growth
Single location, everything you need to start
Analytics, insights, and multi-location support
Unlimited scale, automated campaigns, full export
| Feature | Starter $49/mo | Growth $99/mo | Pro $199/mo |
|---|---|---|---|
| Core | |||
| NFC & QR check-inCustomers tap an NFC tag or scan a QR code at the table to check in | |||
| Dashboard overviewAt-a-glance stats: total customers, check-ins today, and visit trends | |||
| Customer list & tier filterBrowse all customers with search, sort by visits, and filter by tier | |||
| Stamp card & tier rewardsCustomers earn stamps per visit and unlock tier rewards (newcomer → VIP) | |||
| Settings & brandingCustomize your logo, cover photo, hours, links, and business profile | |||
| Insights | |||
| At-risk alertsFlags customers who haven't visited in 14+ days so you can win them back | — | ||
| Tier distribution chartVisual breakdown of how many customers sit in each loyalty tier | — | ||
| Recent activity feedLive list of the 10 most recent check-ins with table and timestamp | — | ||
| Live table trackerReal-time view of who's at which table, with one-tap reward redemption | — | ||
| Analytics | |||
| Table analytics & peak hoursPer-table check-in counts, hourly heatmap, and week-over-week trends | — | ||
| Network discoverySee which nearby merchants share your customers and how much overlap exists | — | ||
| Enhanced insights & recommendationsAutomated alerts like "Table 5 has zero traffic" or "Table 2 is a top performer" | — | — | |
| Segment export (CSV)Download customer contact lists by segment for external marketing or CRM | — | — | |
| Reward analyticsCard completion rates, redemption metrics, and milestone popularity for your reward program | — | — | |
| Campaigns | |||
| SMS campaignsSend targeted win-back, reward reminder, and tier-up messages to customers | — | — | |
| A/B testingTest two message variants and pick the winner based on conversion rate | — | — | |
| Smart send timingAI recommends the optimal day and hour to send based on check-in patterns | — | — | |
| AI & Intelligence | |||
| Weekly business briefAI-generated email every Monday with metrics, trends, and actionable nudges | |||
| Reward optimization nudgesAI compares your stamp card and redemption rates against benchmarks and suggests improvements | — | — | |
| Revenue estimatesProjects weekly and monthly loyalty-driven revenue based on check-in data | — | — | |
| Customers | |||
| Segment filters (top 20%, at-risk, advocates)Filter by top 20% (most visits in 90 days), at-risk (active customers inactive 14+ days), or advocates (1+ referral conversions) | — | ||
| Advocacy trackingTrack each customer's referrals, conversions, and advocacy badge (connector → partner) | — | ||
| Scale | |||
| LocationsPhysical venues you can manage under one account | 1 | 3 | Unlimited |
| Tables per locationNFC/QR-enabled tables you can track per venue | 5 | 15 | Unlimited |
| Team membersStaff accounts with role-based access (owner, manager, staff) | 2 | 5 | Unlimited |
FAQ
No. Reglr works via web browser. Customers tap an NFC tag or scan a QR code, and their phone opens a browser page. One-time login with phone number + code, then just tap and go.
QR codes work on all phones. We provide both NFC tags (iPhone XS+ and most Android phones from 2018+) and QR codes. In practice, ~85% of customers use NFC, 15% use QR.
We help you configure this during onboarding. General rule: Regular gets 5% off, Insider gets 10% off + upgrades, Icon/Legend get 15-20% off + VIP treatment. Benefits don't need to be expensive — status matters more than discounts.
We can work alongside your existing system. Most merchants launch Reglr fresh for clean data, but we can also import your customer list and assign initial tiers based on historical data.
Not required — Reglr works standalone. POS integrations are on the roadmap. Most merchants start standalone and add POS later.
We're GDPR compliant. Customer data is stored encrypted and never sold to third parties. Customers can export or delete their data anytime. You own your customer data and can export it at any time.
14-day free trial on Growth. Set up in 30 minutes.